<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Yaz Lawsuit &#187; levonorgestrel</title>
	<atom:link href="http://www.yazlawsuit.info/tag/levonorgestrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yazlawsuit.info</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why would FDA panel not ban Yaz over blood clot risk?</title>
		<link>http://www.yazlawsuit.info/news/2011/12/23/why-would-fda-panel-not-ban-yaz-over-blood-clot-risk/</link>
		<comments>http://www.yazlawsuit.info/news/2011/12/23/why-would-fda-panel-not-ban-yaz-over-blood-clot-risk/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:30:55 +0000</pubDate>
		<dc:creator>Jennifer Walker-Journey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[advisory panel]]></category>
		<category><![CDATA[Beyaz]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[FDA review]]></category>
		<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[gallbladder damage]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[life threatening]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[oral contraceptives]]></category>
		<category><![CDATA[PMDD]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[risk-benefit]]></category>
		<category><![CDATA[Safyral]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[stronger warnings]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[venous thromboembolism]]></category>
		<category><![CDATA[VTE]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Yaz]]></category>

		<guid isPermaLink="false">http://www.yazlawsuit.info/?p=1660</guid>
		<description><![CDATA[Why did an advisory panel of experts for the Food and Drug Administration (FDA) not vote to ban the popular birth control pill Yaz and other pills of its generation containing the hormone drospirenone, instead opting to recommend that the pills carry a stronger warning for life-threatening blood clots? There is no doubt that with [...]<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/12/23/why-would-fda-panel-not-ban-yaz-over-blood-clot-risk/">Why would FDA panel not ban Yaz over blood clot risk?</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1621" href="http://www.yazlawsuit.info/news/2011/12/12/fda-panel-recommends-stricter-blood-clot-warnings-on-yaz/fda-logo/"><img class="alignleft size-thumbnail wp-image-1621" title="fda-logo" src="http://www.yazlawsuit.info/media/2011/12/fda-logo-100x100.jpg" alt="fda logo 100x100 Why would FDA panel not ban Yaz over blood clot risk?" width="100" height="100" /></a>Why did an <strong>advisory panel</strong> of experts for the Food and Drug Administration (FDA) not vote to ban the popular <strong>birth control pill <a href="http://www.yazlawsuit.info/" title="" rel="external">Yaz</a></strong> and other pills of its generation containing the <strong>hormone drospirenone</strong>, instead opting to recommend that the pills carry a <strong>stronger warning</strong> for <strong>life-threatening blood clots</strong>?<span id="more-1660"></span></p>
<p>There is no doubt that with all <strong>oral contraceptives</strong> there is a slight risk for <strong>blood clots</strong>. Bayer, maker of Yaz and a family of other drospirenone-containing pills such as <strong>Yasmin, Beyaz and Safyral</strong>, has consistently claimed its pills were no more as dangerous than other birth control pills.</p>
<p>However, newer studies have indicated the risk of drospirenone-containing pills may be as much as 74 percent greater than older generation hormones, such as <strong>levonorgestrel</strong>.</p>
<p>Blood clots, also known as <strong>venous thromboembolism (VTE)</strong>, can break away and move to the <strong>lungs</strong> and cause respiratory distress, to the heart and cause <strong>heart attacks</strong>, or to the brain and trigger <strong>strokes</strong> – all conditions that can be <strong>deadly</strong>. The pills have also been associated with a greater risk for <strong>gallbladder damage</strong>.</p>
<p>Nearly half of the advisory panel charged with reviewing the safety of Yaz voted that the risks associated with the pills were greater than the benefits. But the slight majority of the panel gave credit to the drug’s other so-called benefits, including treating certain <strong>menstrual-related problems</strong> and <strong>moderate acne</strong>.</p>
<p>Some voters also raised concerns that the studies did not adequately take into account factors that could contribute to the development of blood clots such as <strong>body mass index, smoking, socioeconomic status </strong>and<strong> family history</strong>. The studies were also observational, not controlled.</p>
<p>The committee ultimately voted 21 to 5 that the labels on dropsirenone-containing pills do not adequately reflect the <strong>risk-benefit profile</strong> and recommended that a stronger warning should be placed on the pills. The FDA is not required to follow the advice of its committee members, but it most often does.</p>
<p><em>Source: <a href="http://thechart.blogs.cnn.com/2011/12/08/yaz-label-should-be-rewritten-panel-says/">CNN</a></em></p>
<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/12/23/why-would-fda-panel-not-ban-yaz-over-blood-clot-risk/">Why would FDA panel not ban Yaz over blood clot risk?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yazlawsuit.info/news/2011/12/23/why-would-fda-panel-not-ban-yaz-over-blood-clot-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.yazlawsuit.info/media/2011/12/fda-logo-100x100.jpg" />
		<media:content url="http://www.yazlawsuit.info/media/2011/12/fda-logo.jpg" medium="image">
			<media:title type="html">fda-logo</media:title>
			<media:thumbnail url="http://www.yazlawsuit.info/media/2011/12/fda-logo-100x100.jpg" />
		</media:content>
	</item>
		<item>
		<title>Health Canada reviewing data linking Yaz to greater risk of blood clots</title>
		<link>http://www.yazlawsuit.info/news/2011/06/14/health-canada-reviewing-data-linking-yaz-to-greater-risk-of-blood-clots/</link>
		<comments>http://www.yazlawsuit.info/news/2011/06/14/health-canada-reviewing-data-linking-yaz-to-greater-risk-of-blood-clots/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:56:56 +0000</pubDate>
		<dc:creator>Jennifer Walker-Journey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Beyaz]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clot risk]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[gallbladder damage]]></category>
		<category><![CDATA[Gianvi]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[Loryna]]></category>
		<category><![CDATA[Ocella]]></category>
		<category><![CDATA[oral contraceptives]]></category>
		<category><![CDATA[Safryal]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[Syeda]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Yaz]]></category>
		<category><![CDATA[Zarah]]></category>

		<guid isPermaLink="false">http://www.yazlawsuit.info/?p=1384</guid>
		<description><![CDATA[Health Canada, Canada&#8217;s regulator of drugs, is conducting a safety review of the birth control pills Yaz and Yasmin to determine if the pills put women at greater risk for blood clots than other oral contraceptives. All birth control pills carry a slight risk for blood clots, but critics have long argued that Yaz and [...]<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/06/14/health-canada-reviewing-data-linking-yaz-to-greater-risk-of-blood-clots/">Health Canada reviewing data linking Yaz to greater risk of blood clots</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Health Canada</strong>, Canada&#8217;s regulator of drugs, is conducting a safety review of the <strong>birth control pills <a href="http://www.yazlawsuit.info/" title="" rel="external">Yaz</a> </strong>and <strong>Yasmin</strong> to determine if the pills put women at greater risk for <strong>blood clots</strong> than other <strong>oral contraceptives</strong>.<span id="more-1384"></span></p>
<p>All birth control pills carry a slight risk for blood clots, but critics have long argued that Yaz and Yasmin put women at even greater risk. Both Yaz and Yasmin are made by <strong>Bayer Healthcare</strong> and contain the hormone <strong>drospirenone</strong>.</p>
<p>Health Canada’s announcement comes just days after the U.S. Food and Drug Administration (FDA) said it was keeping a watchful eye on two recent studies published in the <em>British Medical Journal</em> that compared the <strong>blood clot risks</strong> with drospirenone-containing birth control pills to pills that contained another popular birth control hormone known as <strong>levonorgestrel</strong>.</p>
<p>Birth control pills that contain drospirenone include Bayer’s Yaz, Yasmin, <strong>Beyaz</strong> and <strong>Safyral</strong>, as well as generics <strong>Ocella, Gianvi, Loryna, Syeda, </strong>and<strong> Zarah</strong>. Bayer has maintained that its pills are no more dangerous than other birth control pills; however, the pharmaceutical company faces thousands of <strong>lawsuits</strong> from women or their families who say that their drospirenone-containing pills caused them serious injuries such as <strong>blood clots, strokes, heart attacks, gallbladder damage, </strong>and even<strong> death</strong>.</p>
<p>Both Health Canada and the FDA say they will review all available information to fully assess the risk of blood clots with drospirenone-containing pills and will take appropriate action as necessary once the review is complete.</p>
<p><em>Sources:</em><br />
<em> <a href="http://www.680news.com/news/national/article/237510--health-canada-reviews-popular-birth-control-pills">680 News</a></em><br />
<em> <a href="http://www.fda.gov">FDA</a></em></p>
<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/06/14/health-canada-reviewing-data-linking-yaz-to-greater-risk-of-blood-clots/">Health Canada reviewing data linking Yaz to greater risk of blood clots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yazlawsuit.info/news/2011/06/14/health-canada-reviewing-data-linking-yaz-to-greater-risk-of-blood-clots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>FDA warns of elevated blood clot risk in Yaz birth control pills</title>
		<link>http://www.yazlawsuit.info/news/2011/06/01/fda-warns-of-elevated-blood-clot-risk-in-yaz-birth-control-pills/</link>
		<comments>http://www.yazlawsuit.info/news/2011/06/01/fda-warns-of-elevated-blood-clot-risk-in-yaz-birth-control-pills/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:04:12 +0000</pubDate>
		<dc:creator>Jennifer Walker-Journey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Beyaz]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[cardiovascular events]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[Gianvi]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[Loryna]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[Ocella]]></category>
		<category><![CDATA[progestin]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[Safyral]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Syeda]]></category>
		<category><![CDATA[venous thromboembolism]]></category>
		<category><![CDATA[VTE]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Zarah]]></category>

		<guid isPermaLink="false">http://www.yazlawsuit.info/?p=1355</guid>
		<description><![CDATA[Two new studies showing an increased risk in venous thromboembolism (VTE), or blood clots in the lungs, in women who use Yaz birth control pills and oral contraceptives with similar hormone formulations, has resulted in a special drug safety notification from the Food and Drug Administration (FDA). Yaz, made by Bayer, contains the progestin drospirenone. [...]<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/06/01/fda-warns-of-elevated-blood-clot-risk-in-yaz-birth-control-pills/">FDA warns of elevated blood clot risk in Yaz birth control pills</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Two new studies showing an increased risk in <strong>venous thromboembolism (VTE)</strong>, or <strong>blood clots in the lungs</strong>, in women who use <strong><a href="http://www.yazlawsuit.info/" title="" rel="external">Yaz</a> birth control pills </strong>and <strong>oral contraceptives</strong> with similar <strong>hormone</strong> formulations, has resulted in a special drug safety notification from the Food and Drug Administration (FDA). <strong>Yaz</strong>, made by Bayer, contains the <strong>progestin drospirenone</strong>. The same hormone is used in Bayer’s <strong>Yasmin, Beyaz </strong>and<strong> Safyral</strong>, as well as generics such as <strong>Ocella, Gianvi, Loryna, Syeda, </strong>and<strong> Zarah</strong>.<span id="more-1355"></span></p>
<p>The studies referenced by the FDA looked at VTE rates in women using birth control pills containing drospirenone compared with women taking pills containing <strong>levonorgestrel</strong>. Data showed that the risk for venous thromboembolism, or <strong>pulmonary embolism</strong>, is as much as two to three times greater with drospirenone-containing pills than with levonorgestrel-containing pills.</p>
<p>Bayer launched its blockbuster birth control pill Yaz with a huge marketing campaign that claimed it could conquer symptoms of premenstrual syndrome and clear up acne. The FDA fined Bayer for overstating the benefits of the drug and downplaying the <strong>risks</strong>, including the risk for blood clots.</p>
<p>Women began asking their doctors for Yaz by name, making it the most prescribed birth control pill in the country. The success of Yaz was only slightly hampered by a series of ads Bayer was forced by the FDA to run that clearly stated the risks associated with the pill. It wasn’t until reports of deaths and serious injuries in women who used Yaz that the public began to take notice.</p>
<p>Bayer has defended its oral contraceptives, arguing they are no more <strong>dangerous</strong> than other birth control pills. The new studies suggest otherwise. Bayer now faces thousands of <strong>lawsuits</strong> from women and their families who say they were not adequately warned of the risks associated with the pills, including blood clots (including VTE), <strong>heart attacks, strokes </strong>and<strong> sudden death</strong>.</p>
<p>The FDA recommends women who have questions about their oral contraception contact their doctors. If they experience any of the following symptoms of VTE to seek medical help immediately – persistent leg pain, severe chest pain, sudden shortness of breath.</p>
<p>Women who smoke and are older than 35 years of age should not take combination birth control pills because they increase the risk of serious <strong>cardiovascular events</strong>, including blood clots.</p>
<p><em>Source: <a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm257337.htm">FDA</a></em></p>
<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/06/01/fda-warns-of-elevated-blood-clot-risk-in-yaz-birth-control-pills/">FDA warns of elevated blood clot risk in Yaz birth control pills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yazlawsuit.info/news/2011/06/01/fda-warns-of-elevated-blood-clot-risk-in-yaz-birth-control-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Bayer dismisses new studies showing higher blood clot risk with Yaz, Yasmin</title>
		<link>http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/</link>
		<comments>http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:47:51 +0000</pubDate>
		<dc:creator>Jennifer Walker-Journey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[ethinyl estradiol]]></category>
		<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[gallbladder damage]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[oral contraceptives]]></category>
		<category><![CDATA[PMDD]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Yaz]]></category>

		<guid isPermaLink="false">http://www.yazlawsuit.info/?p=1281</guid>
		<description><![CDATA[Bayer isn’t backing down. The pharmaceutical giant that is making billions off sales of it’s popular birth control pills Yaz and Yasmin, says two new studies that suggest the company’s oral contraceptives put women at greater risk for blood clots than older generation pills, are flawed. “Given the already large and robust scientific body of [...]<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/">Bayer dismisses new studies showing higher blood clot risk with Yaz, Yasmin</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1287" href="http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/blood-cells/"><img class="alignleft size-thumbnail wp-image-1287" title="blood cells" src="http://www.yazlawsuit.info/media/2011/04/blood-cells-100x100.jpg" alt="blood cells 100x100 Bayer dismisses new studies showing higher blood clot risk with Yaz, Yasmin" width="100" height="100" /></a>Bayer</strong> isn’t backing down. The <strong>pharmaceutical</strong> giant that is making billions off sales of it’s popular <strong>birth control pills <a href="http://www.yazlawsuit.info/" title="" rel="external">Yaz</a></strong> and <strong>Yasmin</strong>, says two new studies that suggest the company’s <strong>oral contraceptives</strong> put women at greater risk for <strong>blood clots</strong> than older generation pills, are flawed.<span id="more-1281"></span></p>
<p>“Given the already large and robust scientific body of evidence, in Bayer’s opinion, these studies do not change the overall assessment about the safety of Bayer’s oral contraceptives,” the company said in a statement.</p>
<p>Yaz and Yasmin are considered “fourth generation” birth control pills and use the hormones <strong>ethinyl estradiol</strong> and <strong>drospirenone</strong>. Bayer heavily marketed the pills, even touting Yaz as a cure-all of sorts for bothersome <strong>PMS symptoms</strong> and <strong>acne</strong>. The Food and Drug Administration ordered Bayer to rerun the ads, toning down its PMS claims (the drug was approved to also help ease symptoms of the more serious <strong>premenstrual dysphoric disorder, PMDD</strong>, but not PMS) and specifically outlining the risks associated with the pills, including the risk for <strong>life threatening blood clots</strong>.</p>
<p>Bayer has since been slapped with <strong>lawsuits</strong> from women and their families who have suffered from blood clots, <strong>heart attacks, strokes, gallbladder damage</strong>, and even <strong>death</strong> after using the pills. Bayer has long argued that Yaz and Yasmin are no more dangerous than other birth control pills.</p>
<p>All oral contraceptives carry a risk for blood clots, and lawsuits have maintained that Bayer’s pills put women at even greater risk. Previous studies that suggested as much were dismissed by Bayer. But two new studies back up plaintiffs’ claims, showing women who took contraceptives with drospirenone had more than twice the risk of developing blood clots than women on a hormone used in older generation pills, <strong>levonorgestrel</strong>.</p>
<p>Bayer still refuses to accept the blame. According to its statement, “Bayer’s assessment, (of the studies) based on its review to date, is that the manner in which the authors applied the study methodology reported in these two publications show significant flaws and the databases used provide less reliable conclusions than are available from existing scientific evidence around the risk of developing venous thromboembolism (VTE), or blood clots, with combination oral contraceptives (COCs).”</p>
<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/">Bayer dismisses new studies showing higher blood clot risk with Yaz, Yasmin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yazlawsuit.info/news/2011/04/26/bayer-dismisses-new-studies-showing-higher-blood-clot-risk-with-yaz-yasmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.yazlawsuit.info/media/2011/04/blood-cells-100x100.jpg" />
		<media:content url="http://www.yazlawsuit.info/media/2011/04/blood-cells.jpg" medium="image">
			<media:title type="html">blood cells</media:title>
			<media:thumbnail url="http://www.yazlawsuit.info/media/2011/04/blood-cells-100x100.jpg" />
		</media:content>
	</item>
		<item>
		<title>Young women at even greater risk for blood clots with Yaz, Yasmin</title>
		<link>http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/</link>
		<comments>http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:14:06 +0000</pubDate>
		<dc:creator>Jennifer Walker-Journey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[72-HOURS]]></category>
		<category><![CDATA[Bayaz]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[Escapelle]]></category>
		<category><![CDATA[ethinyl estradiol]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[i-pill]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Levonelle]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[life threatening]]></category>
		<category><![CDATA[Next Choice]]></category>
		<category><![CDATA[NorLevo]]></category>
		<category><![CDATA[Ocella]]></category>
		<category><![CDATA[oral contraceptives]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[Postinor-2]]></category>
		<category><![CDATA[progestin]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safyral]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Yaz]]></category>
		<category><![CDATA[young women]]></category>

		<guid isPermaLink="false">http://www.yazlawsuit.info/?p=1269</guid>
		<description><![CDATA[Bayer has long denied that its birth control pills, Yaz and Yasmin, put women at greater risk for life threatening blood clots, but a new study published in the British Medical Journal says the “fourth generation” oral contraceptives, which contain the progestin drospirenone, put women at twice the risk for blood clots than those that [...]<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/">Young women at even greater risk for blood clots with Yaz, Yasmin</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1276" href="http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/yasmin-logo/"><img class="alignleft size-thumbnail wp-image-1276" title="Yasmin logo" src="http://www.yazlawsuit.info/media/2011/04/Yasmin-logo-100x100.gif" alt="Yasmin logo 100x100 Young women at even greater risk for blood clots with Yaz, Yasmin" width="100" height="100" /></a>Bayer</strong> has long denied that its <strong>birth control pills, <a href="http://www.yazlawsuit.info/" title="" rel="external">Yaz</a> </strong>and<strong> Yasmin</strong>, put women at greater risk for <strong>life threatening blood clots</strong>, but a new study published in the <em>British Medical Journal</em> says the “fourth generation” <strong>oral contraceptives</strong>, which contain the <strong>progestin drospirenone</strong>, put women at <strong>twice the risk for blood clots</strong> than those that contain the hormone <strong>levonorgestrel</strong>.<span id="more-1269"></span></p>
<p>Levonorgestrel is a progestogen that is used in both <strong>combination hormone pills</strong> and <strong>progestogen-only</strong> formulations. It is known by the brand names <strong>Escapelle, Plan B, Levonelle, NorLevo, Postinor-2, i-pill, Next Choice, </strong>and<strong> 72-HOURS</strong>. It is also the active ingredient in the <strong>Mirena</strong>-brand intrauterine device (<strong>IUD</strong>).</p>
<p>Blood clots have always been a risk factor with birth control pills, but mounting <strong>lawsuits</strong> against Bayer argue that Bayer’s formulation of drospirenone and <strong>ethinyl estradiol</strong> in Yaz and Yasmin puts women at greater risk. The same formulation of hormones is also in the <strong>generic</strong> oral contraceptive <strong>Ocella</strong>, as well as Bayer’s newly introduced <strong>folic acid</strong>-fortified pills <strong>Bayaz</strong> and <strong>Safyral</strong>.</p>
<p>Researchers from the Boston Collaborative Drug Surveillance Program at Boston University School of Medicine studied about 900 women on birth control since 2002. The blood clot risk for women taking Yaz or Yasmin was 30.8 per 100,000 person-years. Women on pills containing levonorgestrel had a rate of only 12.5 per 100,000 person-years.</p>
<p>Most alarming, researchers also found that women <strong>younger than 30</strong> who used Yaz or Yasmin were at even greater risk for blood clots than women on second-generation pills. These young women had an incidence rate of 24.8 per 100,000 compared to only 5.39 per 100,000 if they took pills containing levonorgestrel.</p>
<p>SOURCE: <a href="http://www.yazlawsuit.info">Yaz Lawsuit</a> &rsaquo; <a href="http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/">Young women at even greater risk for blood clots with Yaz, Yasmin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yazlawsuit.info/news/2011/04/25/young-women-at-even-greater-risk-for-blood-clots-with-yaz-yasmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.yazlawsuit.info/media/2011/04/Yasmin-logo-100x100.gif" />
		<media:content url="http://www.yazlawsuit.info/media/2011/04/Yasmin-logo.gif" medium="image">
			<media:title type="html">Yasmin logo</media:title>
			<media:thumbnail url="http://www.yazlawsuit.info/media/2011/04/Yasmin-logo-100x100.gif" />
		</media:content>
	</item>
		<item>
		<title>Bayer tests Google&#8217;s new ad format for Yaz promotion</title>
		<link>http://www.yazlawsuit.info/news/2009/11/18/bayer-tests-googles-new-ad-format-for-yaz-promotion/</link>
		<comments>http://www.yazlawsuit.info/news/2009/11/18/bayer-tests-googles-new-ad-format-for-yaz-promotion/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:27:40 +0000</pubDate>
		<dc:creator>Kurt Niland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer HealthCare]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[drug ads]]></category>
		<category><![CDATA[drug advertising]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[levonorgestrel]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oral contraceptive]]></category>
